![]() | Spring 2026 Class Schedules |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
MAT | 109 | C | CALCULUS I | 4.00 | 09:45AM | 10:50AM | M | WSC | 241 | Alex J Heitzman | 21 | 28 | Open | |
MAT | 201 | D | CALCULUS III | 4.00 | 11:45AM | 12:50PM | M | WSC | 241 | Alex J Heitzman | 23 | 25 | Open | |
MAT | 202 | C | INTRO DIFFERENTIAL EQUATIONS | 4.00 | 09:45AM | 10:50AM | M | MARS | 204 | David M McCune | 6 | 25 | Open | |
MAT | 305 | AC | AC/INTRO TO PROBABILITY | 3.00 | Pharamond O Guice | 1 | 1 | Clsd | ||||||
MAT | 447 | B | ABSTRACT ALGEBRA | 4.00 | 08:30AM | 09:35AM | M | MARS | 204 | David M McCune | 11 | 15 | Open | |
MAT | 452 | IS | SENIOR PROJECT | 1.00 | David M McCune | 1 | 1 | Clsd | ||||||
MAT | 490 | IS | GEOMETRY FOR EDUCATORS | 2.00 | Michael R Stoll | 2 | 1 | Clsd | ||||||
Last updated: 04:00PM 01/24/26