![]() | Spring 2026 Class Schedules |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CVE | 110WR | D | INTRO:CIVIL ENGINEERNG/DESIGN | 3.00 | 11:45AM | 12:50PM | M | WSC | 242 | Taqsim Husnain | 4 | 25 | Open | |
CVE | 221 | K | GEOMATICS | 2.00 | 11:45AM | 12:35PM | T | WSC | 205 | Ronald E Gallagher | 16 | 18 | Open | |
CVE | 221L | J | GEOMATICS LABORATORY | 1.00 | 08:30AM | 11:20AM | TH | WSC | 205 | Ronald E Gallagher | 16 | 18 | Open | |
CVE | 240 | B | SUSTAINABILITY/ENVIRNMNTL EGR | 3.00 | 08:30AM | 09:35AM | M | WSC | 242 | Taqsim Husnain | 12 | 14 | Open | |
CVE | 240L | J | SUSTAIN/ENVIRNMNTL ENGRNG LAB | 1.00 | 08:30AM | 11:20AM | T | WSC | 227 | Taqsim Husnain | 12 | 20 | Open | |
CVE | 413 | K | CAPSTONE DESIGN II | 3.00 | 01:00PM | 02:15PM | T | WSC | 242 | Taqsim Husnain | 11 | 16 | Open | |
Last updated: 10:00PM 12/04/25