![]() | Spring 2026 Class Schedules |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CTI | 100 | B | THE RESPONSIBLE SELF | 4.00 | 08:30AM | 09:35AM | M | MARS | 315 | Megan E Groninger | 9 | 25 | Open | |
CTI | 100 | C | THE RESPONSIBLE SELF | 4.00 | 09:45AM | 10:50AM | M | MARS | 119 | Brendon C Benz | 25 | 25 | Clsd | |
CTI | 100 | E | THE RESPONSIBLE SELF | 4.00 | 01:00PM | 02:05PM | M | JEWL | 327 | Sara L Morrison | 20 | 25 | Open | |
CTI | 100 | F | COURSE CANCELED | 4.00 | 0 | Clsd | ||||||||
CTI | 100 | K | THE RESPONSIBLE SELF | 4.00 | 12:45PM | 02:25PM | T | PMC | 206 | Sara L Morrison | 6 | 25 | Open | |
CTI | 102 | K | WRITTEN COMMUNICATION | 4.00 | 12:45PM | 02:25PM | T | JEWL | 327 | Laurie C Accardi | 20 | 20 | Clsd | |
CTI | 105 | E | MATH FOR THE LIBERAL ARTS | 4.00 | 01:00PM | 02:05PM | M | WSC | 241 | Alex J Heitzman | 29 | 30 | Open | |
CTI | 150 | C1 | IDENTITY AND SOCIETY | 2.00 | 09:45AM | 10:50AM | M | JEWL | 306 | Ruth C Williams | 16 | 22 | Open | |
CTI | 150 | C2 | IDENTITY AND SOCIETY | 2.00 | 09:45AM | 10:50AM | M | JEWL | 306 | Ruth C Williams | 4 | 22 | Open | |
CTI | 150 | E1 | IDENTITY AND SOCIETY | 2.00 | 01:00PM | 02:05PM | M | MARS | 204 | Daniel P Kotzin | 12 | 22 | Open | |
CTI | 150 | E2 | IDENTITY AND SOCIETY | 2.00 | 01:00PM | 02:15PM | M | JEWL | 303 | Benjamin B Jasnow | 5 | 22 | Open | |
CTI | 150 | OL1 | IDENTITY AND SOCIETY | 2.00 | Abigail J Vegter | 9 | 22 | Open | ||||||
CTI | 150 | OL2 | IDENTITY AND SOCIETY | 2.00 | Abigail J Vegter | 22 | 22 | Clsd | ||||||
CTI | 203 | B | CT/HISPANIC NATIONAL CULTURES | 4.00 | 08:30AM | 09:35AM | M | JEWL | 226 | J. David Lisenby | 13 | 15 | Open | |
CTI | 209 | C | CT/GAME-CHANGERS: LIT & FILM | 4.00 | 09:45AM | 10:50AM | M | JEWL | 327 | Sara L Morrison | 25 | 25 | Wlst | |
CTI | 219 | J | CT/INTRCULTURAL COMMUNICATION | 4.00 | 09:30AM | 11:10AM | T | MARS | 314 | Ge N Zhu | 12 | 24 | Wlst | |
CTI | 229 | B | SS/POWER, TYRANNY & GOOD LIFE | 4.00 | 08:30AM | 09:35AM | M | LIBR | BT | Brendon C Benz | 25 | 25 | Wlst | |
CTI | 231 | J | SS/BLACK FREEDOM STRUGGLE | 4.00 | 09:30AM | 11:10AM | T | JEWL | 106 | Vernon P Howard | 14 | 25 | Open | |
CTI | 249 | DA | SS/BIBLE: HIST & CONSTRUCTION | 4.00 | 11:45AM | 12:50PM | M | LIBR | BT | Brendon C Benz | 12 | 12 | Wlst | |
CTI | 249 | DB | SS/BIBLE: HIST & CONSTRUCTION | 4.00 | 11:45AM | 12:50PM | M | LIBR | BT | Brendon C Benz | 9 | 10 | Open | |
CTI | 258 | B | ST/ASTRONOMY & COSMOLOGY | 4.00 | 08:30AM | 09:35AM | M | WSC | 241 | Mary M Sherer | 25 | 25 | Clsd | |
CTI | 266 | D | ST/VACCINES: HLTH/SCL IMPACTS | 4.00 | 11:45AM | 12:50PM | M | MARS | 204 | Mahsa Hosseini | 23 | 25 | Open | |
CTI | 275 | K | COURSE CANCELED | 4.00 | 0 | Clsd | ||||||||
CTI | 276 | C | PJ/WOMEN & GENDER IN S. ASIA | 4.00 | 09:45AM | 10:50AM | M | MARS | 314 | Megan E Groninger | 14 | 18 | Open | |
CTI | 279 | E | PJ/EUROPEAN DEMOCRACIES | 4.00 | 01:00PM | 02:05PM | M | MARS | 305 | Alan Holiman | 11 | 19 | Open | |
CTI | 285 | J | PJ/COMPARATIVE REVOLUTIONS | 4.00 | 09:30AM | 11:10AM | T | MARS | 315 | Daniel P Kotzin | 12 | 15 | Open | |
CTI | 289 | OL | PJ/TODAY'S AM. POLITCL DEBATE | 4.00 | Abigail J Vegter | 23 | 28 | Wlst | ||||||
CTI | 290 | B | PJ/DEMOCRACY:AMERICAN-STYLE | 4.00 | 08:30AM | 09:35AM | M | MARS | 305 | Alan Holiman | 10 | 15 | Open | |
CTI | 293 | K | PJ/ECONOMIC GEOGRAPHY | 4.00 | 12:45PM | 02:25PM | T | JEWL | 326 | Michael R Stoll | 14 | 14 | Clsd | |
CTI | 412 | C | ISRAELI-PALESTINIAN CONFLICT | 4.00 | 09:45AM | 10:50AM | M | MARS | 315 | Daniel P Kotzin | 32 | 29 | Clsd | |
CTI | 413 | K | CONTEMP ISSUES IN BLACK AMER | 4.00 | 12:45PM | 02:25PM | T | JEWL | 106 | Vernon P Howard | 25 | 29 | Open | |
CTI | 416 | J | SECOND AMENDMENT | 4.00 | 09:30AM | 11:10AM | T | MARS | 205 | Abigail J Vegter | 31 | 29 | Clsd | |
Last updated: 10:00PM 12/04/25