![]() | Spring 2026 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CTI | 100 | B | THE RESPONSIBLE SELF | 4.00 | 08:30AM | 09:35AM | M | MARS | 315 | Megan E Groninger | 22 | Open | ||
CTI | 100 | C | THE RESPONSIBLE SELF | 4.00 | 09:45AM | 10:50AM | M | MARS | 119 | Brendon C Benz | 22 | Open | ||
CTI | 100 | E | THE RESPONSIBLE SELF | 4.00 | 01:00PM | 02:05PM | M | JEWL | 327 | Laurie C Accardi | 22 | Open | ||
CTI | 100 | F | THE RESPONSIBLE SELF | 4.00 | 02:15PM | 03:20PM | M | MARS | 304 | Elizabeth A Sperry | 22 | Open | ||
CTI | 100 | K | THE RESPONSIBLE SELF | 4.00 | 12:45PM | 02:25PM | T | PMC | 206 | Dorothy E Glick Maglione | 22 | Open | ||
CTI | 102 | K | WRITTEN COMMUNICATION | 4.00 | 12:45PM | 02:25PM | T | JEWL | 327 | Laurie C Accardi | 18 | Open | ||
CTI | 105 | E | MATH FOR THE LIBERAL ARTS | 4.00 | 01:00PM | 02:05PM | M | WSC | 241 | Alex J Heitzman | 30 | Open | ||
CTI | 150 | C1 | IDENTITY AND SOCIETY | 2.00 | 09:45AM | 10:50AM | M | JEWL | 306 | Ruth C Williams | 20 | Open | ||
CTI | 150 | C2 | IDENTITY AND SOCIETY | 2.00 | 09:45AM | 10:50AM | M | JEWL | 306 | Ruth C Williams | 22 | Open | ||
CTI | 150 | E1 | IDENTITY AND SOCIETY | 2.00 | 01:00PM | 02:05PM | M | MARS | 204 | Daniel P Kotzin | 22 | Open | ||
CTI | 150 | E2 | IDENTITY AND SOCIETY | 2.00 | 01:00PM | 02:15PM | M | JEWL | 303 | Benjamin B Jasnow | 22 | Open | ||
CTI | 150 | OL2 | IDENTITY AND SOCIETY | 2.00 | Abigail J Vegter | 25 | Open | |||||||
CTI | 203 | B | CT/HISPANIC NATIONAL CULTURES | 4.00 | 08:30AM | 09:35AM | M | JEWL | 226 | J. David Lisenby | 10 | Open | ||
CTI | 209 | C | CT/GAME-CHANGERS: LIT & FILM | 4.00 | 09:45AM | 10:50AM | M | JEWL | 327 | Sara L Morrison | 22 | Open | ||
CTI | 219 | J | CT/INTRCULTURAL COMMUNICATION | 4.00 | 09:30AM | 11:10AM | T | BRN | 206 | Ge N Zhu | 10 | Open | ||
CTI | 229 | B | SS/POWER, TYRANNY & GOOD LIFE | 4.00 | 08:30AM | 09:35AM | M | LIBR | BT | Brendon C Benz | 25 | Open | ||
CTI | 231 | J | SS/BLACK FREEDOM STRUGGLE | 4.00 | 09:30AM | 11:10AM | T | JEWL | 106 | Vernon P Howard | 25 | Open | ||
CTI | 249 | DA | SS/BIBLE: HIST & CONSTRUCTION | 4.00 | 11:45AM | 12:50PM | M | LIBR | BT | Brendon C Benz | 12 | Open | ||
CTI | 249 | DB | SS/BIBLE: HIST & CONSTRUCTION | 4.00 | 11:45AM | 12:50PM | M | LIBR | BT | Brendon C Benz | 10 | Open | ||
CTI | 258 | B | ST/ASTRONOMY & COSMOLOGY | 4.00 | 08:30AM | 09:35AM | M | WSC | 241 | Mary M Sherer | 22 | Open | ||
CTI | 266 | D | ST/VACCINES: HLTH/SCL IMPACTS | 4.00 | 11:45AM | 12:50PM | M | MARS | 204 | Mahsa Hosseini | 22 | Open | ||
CTI | 275 | K | PJ/WAR ETHICS | 4.00 | 12:45PM | 02:25PM | T | MARS | 314 | Gary T Armstrong | 20 | Open | ||
CTI | 276 | C | PJ/WOMEN & GENDER IN S. ASIA | 4.00 | 09:45AM | 10:50AM | M | MARS | 314 | Megan E Groninger | 15 | Open | ||
CTI | 285 | J | PJ/COMPARATIVE REVOLUTIONS | 4.00 | 09:30AM | 11:10AM | T | MARS | 315 | Daniel P Kotzin | 15 | Open | ||
CTI | 289 | OL | PJ/TODAY'S AM. POLITCL DEBATE | 4.00 | Abigail J Vegter | 22 | Open | |||||||
CTI | 290 | B | PJ/DEMOCRACY:AMERICAN-STYLE | 4.00 | 08:30AM | 09:35AM | M | MARS | 305 | Alan Holiman | 10 | Open | ||
CTI | 293 | K | PJ/ECONOMIC GEOGRAPHY | 4.00 | 12:45PM | 02:25PM | T | WSC | 304 | Michael R Stoll | 10 | Open | ||
CTI | 412 | C | ISRAELI-PALESTINIAN CONFLICT | 4.00 | 09:45AM | 10:50AM | M | MARS | 315 | Daniel P Kotzin | 22 | Open | ||
CTI | 413 | K | CONTEMP ISSUES IN BLACK AMER | 4.00 | 12:45PM | 02:25PM | T | JEWL | 106 | Vernon P Howard | 22 | Open | ||
CTI | 416 | J | SECOND AMENDMENT | 4.00 | 09:30AM | 11:10AM | T | MARS | 205 | Abigail J Vegter | 22 | Open |
Last updated: 09:00PM 10/18/25