![]() | Fall 2026 Class Schedules |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CVE | 350 | C | STRUCTURAL ANALYSIS | 3.00 | 09:45AM | 10:50AM | M | WSC | 241 | Mubashshir Ahmad | 14 | Open | ||
CVE | 350L | J | STRUCTURAL ANALYSIS LAB | 1.00 | 08:30AM | 11:20AM | T | WSC | 205 | Mubashshir Ahmad | 14 | Open | ||
CVE | 360 | F | GEOTECHNICAL ENGINEERING | 3.00 | 02:15PM | 03:20PM | M | WSC | 241 | Ronald E Gallagher | 14 | Open | ||
CVE | 360L | K | GEOTECHNICAL ENGINEERING LAB | 1.00 | 11:45AM | 02:35PM | T | MTHS | G15 | Ronald E Gallagher | 14 | Open | ||
CVE | 370 | B | FLUID MECHANICS FOR ENGINEERS | 3.00 | 08:30AM | 09:20AM | M | WSC | 241 | Taqsim Husnain | 14 | Open | ||
CVE | 370L | J | FLUID MECHANICS LAB | 1.00 | 08:30AM | 11:20AM | T | WSC | 227 | Taqsim Husnain | 14 | Open | ||
CVE | 412 | K | CAPSTONE DESIGN I | 3.00 | 01:15PM | 02:30PM | T | WSC | 241 | Taqsim Husnain | 12 | Open | ||
CVE | 455 | F | ADVANCED STRUCTURAL DESIGN | 3.00 | 02:15PM | 03:20PM | M | Mubashshir Ahmad | 16 | Open | ||||
Last updated: 11:00AM 03/30/26