![]() | Fall 2026 Class Schedules |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CHE | 113 | B | GEN/ORGANIC/BIOLOGCAL CHMSTRY | 4.00 | 08:30AM | 09:35AM | M | WSC | G32 | E. Shane Price | 30 | Open | ||
CHE | 113L | J | GEN/ORGANIC/BIOLOGCL CHEM LAB | 1.00 | 08:30AM | 10:20AM | T | WSC | G29 | E. Shane Price | 20 | Open | ||
CHE | 121 | B | GENERAL CHEMISTRY I | 4.00 | 08:30AM | 09:35AM | M | WSC | 107 | Aaron M Keller | 72 | Open | ||
CHE | 121L | J | GENERAL CHEMISTRY I LAB | 1.00 | 08:30AM | 11:20AM | T | WSC | G26 | Mahsa Hosseini | 20 | Open | ||
CHE | 121L | K | GENERAL CHEMISTRY I LAB | 1.00 | 11:45AM | 02:35PM | TH | WSC | G26 | Aaron M Keller | 24 | Open | ||
CHE | 210 | G | INTRO TO CHEMICAL RESEARCH | 0.50 - 1.00 | 03:30PM | 04:35PM | M | WSC | 107 | Mahsa Hosseini | 10 | Open | ||
CHE | 301 | E | ORGANIC CHEMISTRY I | 4.00 | 01:00PM | 02:05PM | M | MARS | 315 | Mahsa Hosseini | 36 | Open | ||
CHE | 301L | J | ORGANIC CHEMISTRY I LAB | 1.00 | 08:30AM | 11:20AM | TH | WSC | G34 | Mahsa Hosseini | 18 | Open | ||
CHE | 301L | K | ORGANIC CHEMISTRY I LAB | 1.00 | 11:45AM | 02:35PM | TH | WSC | G34 | Mahsa Hosseini | 18 | Open | ||
CHE | 310 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Mahsa Hosseini | 11 | Open | ||
CHE | 401 | F | PHYSICAL CHEMISTRY I | 4.00 | 02:15PM | 03:20PM | M | WSC | G32 | Aaron M Keller | 12 | Open | ||
CHE | 401L | J | PHYSICAL CHEMISTRY I LAB | 1.00 | 08:30AM | 11:20AM | T | WSC | G37 | Aaron M Keller | 12 | Open | ||
CHE | 406 | D | INSTRUMENTAL ANALYSIS | 4.00 | 11:45AM | 12:50PM | M | WSC | G32 | E. Shane Price | 12 | Open | ||
CHE | 406L | K | INSTRUMENTAL ANALYSIS LAB | 1.00 | 11:45AM | 02:35PM | TH | WSC | G33 | E. Shane Price | 12 | Open | ||
CHE | 410 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Mahsa Hosseini | 18 | Open | ||
CHE | 415 | G | CHEMICAL RESEARCH | 1.00 - 3.00 | 03:30PM | 04:35PM | M | WSC | 107 | Mahsa Hosseini | 1 | Open | ||
Last updated: 11:00AM 03/30/26