![]() | Spring 2025 Class Schedules |
| COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
OXS | 134 | D | BIO DIVERSITY & PHYLOGENETICS | 4.00 | 11:45AM | 12:50PM | M | WSC | 107 | Tara J Allen | 1 | 1 | Clsd | |
OXS | 134L | J | BIO DIVERSITY & PHYLOG LAB | 1.00 | 08:30AM | 11:20AM | TH | WSC | 224 | Nathan A Jud | 1 | 1 | Clsd | |
OXS | 282 | G | RESEARCH METHODOLOGY II | 1.00 | 03:30PM | 04:35PM | M | WSC | 107 | Lilah L Rahn-Lee | 6 | Open | ||
OXS | 482 | G | RESEARCH II | 1.00 | 03:30PM | 04:35PM | M | WSC | 107 | Lilah L Rahn-Lee | 2 | 6 | Open | |
OXS | 495 | K | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | 11:45AM | 01:45PM | T | WSC | 306 | Lilah L Rahn-Lee | 2 | 6 | Open | |
OXS | 495 | KCE | MOLECULAR BIOLOGY SYNTHESIS | 2.00 | Lilah L Rahn-Lee | 2 | 6 | Open | ||||||
Last updated: 10:00AM 10/14/25