![]() | Fall 2025 Class Schedules |
COURSE | TITLE | CREDITS | START TIME | END TIME | DAYS | BLDG | ROOM | INSTR | ENROLLED | CAP. | STATUS | |||
CVE | 110 | J | COURSE CANCELED | 3.00 | 0 | Clsd | ||||||||
CVE | 350 | C | COURSE CANCELED | 3.00 | 0 | Clsd | ||||||||
CVE | 350L | J | COURSE CANCELED | 1.00 | 0 | Clsd | ||||||||
CVE | 360 | F | GEOTECHNICAL ENGINEERING | 3.00 | 02:15PM | 03:20PM | M | WSC | 241 | Ronald E Gallagher | 8 | 14 | Open | |
CVE | 360L | J | GEOTECHNICAL ENGINEERING LAB | 1.00 | 08:30AM | 11:20AM | T | MTHS | G15 | Ronald E Gallagher | 8 | 14 | Open | |
CVE | 370 | B | FLUID MECHANICS FOR ENGINEERS | 3.00 | 08:30AM | 09:20AM | M | WSC | 241 | Taqsim Husnain | 10 | 14 | Open | |
CVE | 370L | P | FLUID MECHANICS LAB | 1.00 | 06:30PM | 08:30PM | M | WSC | 227 | Nazia Salam | 10 | 14 | Open | |
CVE | 412 | K | CAPSTONE DESIGN I | 3.00 | 01:15PM | 02:30PM | T | WSC | 241 | Taqsim Husnain | 11 | 12 | Open | |
CVE | 444 | E | WATER DIST & TREATMNT DESIGN | 3.00 | 01:00PM | 01:50PM | M | WSC | 241 | Taqsim Husnain | 19 | 18 | Clsd |
Last updated: 12:00PM 09/08/25